Bannede
Ancient
Bannede
Nuke
Bannede
Mirage
Valgte
Overpass
Valgte
CT
CV-Cakesters (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Pingvin | 17 | 0 | 8 | 1.43 |
N1ckl4s | 16 | 1 | 9 | 1.38 |
Trun1eX | 14 | 3 | 9 | 1.29 |
Nicki | 15 | 3 | 11 | 1.19 |
M0nkey | 13 | 1 | 8 | 1.08 |
CEPTER BITSKINS Female (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
obi | 10 | 3 | 16 | 0.69 |
St0rM | 10 | 5 | 15 | 0.67 |
anja | 11 | 3 | 16 | 0.64 |
Cicilie050 | 7 | 2 | 15 | 0.51 |
kiwiiBeast | 6 | 2 | 15 | 0.50 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
CEPTER BITSKINS Female
St0rM
obi
Cicilie050
kiwiiBeast
anja
Maline
Stokn9x
n/a
Rating 1.0
n/a
K/D
n/a
HS