Bannede
Nuke
Bannede
Anubis
Bannede
Ancient
Valgte
Inferno
Valgte
CT
DetGrummeGræs Academy (12) | K | A | D | Rating 1.0 |
---|---|---|---|---|
DaddyFr1Ze | 21 | 4 | 21 | 0.98 |
MR.Bunny | 20 | 2 | 21 | 0.97 |
Kaj | 18 | 6 | 19 | 0.92 |
AbbLeu | 16 | 3 | 18 | 0.83 |
Vex_DK | 13 | 5 | 21 | 0.70 |
Multipla Esports (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
v1um | 21 | 2 | 13 | 1.27 |
barostedreng | 24 | 4 | 20 | 1.26 |
NAKi99 | 21 | 3 | 18 | 1.17 |
Metz | 16 | 2 | 19 | 0.84 |
Heyo | 16 | 5 | 20 | 0.77 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
DetGrummeGræs Academy
AbbLeu
MR.Bunny
DaddyFr1Ze
Kaj
Cabb1e
Floxi
0.80
Rating 1.0
0.79
K/D
59%
HS
Multipla Esports
NAKi99
barostedreng
Metz
v1um
-Alto-
issagoodday
PapaBue
0.75
Rating 1.0
0.71
K/D
51%
HS