Bannede
Vertigo
Bannede
Ancient
Bannede
Mirage
Valgte
Anubis
Valgte
CT
Northern Wolves (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
-PLJ- | 20 | 4 | 9 | 2.02 |
K1ngShield | 20 | 1 | 6 | 2.02 |
8uzK | 19 | 0 | 9 | 1.63 |
Ryuga | 13 | 5 | 12 | 1.07 |
Rengoku | 5 | 3 | 13 | 0.51 |
Backseat Gamers (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Swiftrunner | 12 | 4 | 13 | 0.92 |
Pentry | 11 | 1 | 14 | 0.79 |
Bahtman | 12 | 2 | 17 | 0.62 |
Th3Sentinel | 7 | 1 | 17 | 0.48 |
Thomazze | 6 | 1 | 16 | 0.34 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Backseat Gamers
Swiftrunner
Thomazze
Th3Sentinel
Bahtman
bunnyhug
Pentry
0.90
Rating 1.0
0.92
K/D
40%
HS