Bannede
Nuke
Bannede
Mirage
Bannede
Overpass
Valgte
Vertigo
Valgte
CT
Die Hard (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Majsen | 25 | 5 | 17 | 1.45 |
shypi | 17 | 5 | 20 | 0.88 |
McClane | 12 | 6 | 21 | 0.58 |
publichero1 | 11 | 3 | 21 | 0.52 |
Shizzle | 6 | 3 | 22 | 0.28 |
Northern Wolves (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Rengoku | 29 | 5 | 12 | 1.77 |
Ryuga | 22 | 5 | 15 | 1.31 |
K1ngShield | 19 | 2 | 11 | 1.27 |
-PLJ- | 18 | 8 | 16 | 1.03 |
8uzK | 11 | 8 | 17 | 0.69 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x