Bannede
Mirage
Bannede
Nuke
Bannede
Inferno
Valgte
Overpass
Valgte
CT
Backseat Gamers (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Swiftrunner | 20 | 4 | 20 | 0.99 |
Pentry | 18 | 3 | 18 | 0.92 |
Th3Sentinel | 14 | 6 | 19 | 0.74 |
Bahtman | 16 | 1 | 23 | 0.72 |
Thomazze | 12 | 4 | 23 | 0.68 |
Northern Wolves (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
-PLJ- | 25 | 3 | 16 | 1.39 |
Rengoku | 26 | 7 | 19 | 1.28 |
K1ngShield | 16 | 2 | 15 | 0.95 |
8uzK | 17 | 6 | 15 | 0.94 |
Ryuga | 16 | 4 | 18 | 0.90 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Backseat Gamers
Swiftrunner
Thomazze
Th3Sentinel
Bahtman
bunnyhug
Pentry
0.90
Rating 1.0
0.92
K/D
40%
HS