Bannede
Anubis
Bannede
Nuke
Bannede
Overpass
Valgte
Ancient
Valgte
CT
Diabolical (15) | K | A | D | Rating 1.0 |
---|---|---|---|---|
d1zzyy | 27 | 4 | 19 | 1.25 |
LoveFriend | 24 | 6 | 25 | 0.94 |
Schlag | 21 | 8 | 26 | 0.83 |
AL1VE | 17 | 3 | 23 | 0.73 |
Quan | 14 | 7 | 25 | 0.65 |
Esport Harte Unicorns (19) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bukki | 30 | 5 | 22 | 1.23 |
b0ggi | 21 | 5 | 18 | 1.04 |
Brandvarm | 24 | 6 | 23 | 0.97 |
Albrechtsen | 22 | 10 | 21 | 0.90 |
karlkani | 18 | 8 | 21 | 0.86 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Diabolical
AL1VE
Schlag
d1zzyy
LoveFriend
Quan
DeeJay
0.90
Rating 1.0
0.94
K/D
59%
HS
Esport Harte Unicorns
NSM
b0ggi
Bukki
Brandvarm
karlkani
Albrechtsen
Garnage2k
n/a
Rating 1.0
n/a
K/D
n/a
HS