Bannede
Anubis
Bannede
Nuke
Bannede
Vertigo
Valgte
Inferno
Valgte
CT
KTG esport (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
tisk1s | 19 | 1 | 18 | 1.05 |
Chrissi | 15 | 3 | 18 | 0.89 |
MLC | 13 | 5 | 19 | 0.77 |
Kirkonherra | 10 | 2 | 17 | 0.71 |
Zepsen | 11 | 4 | 18 | 0.62 |
AUC Tigers Talent (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ebbe | 23 | 2 | 10 | 1.63 |
emilefter8 | 27 | 2 | 13 | 1.61 |
V1ncer0 | 19 | 5 | 13 | 1.24 |
haon | 13 | 6 | 16 | 0.80 |
UnknownAssassin | 8 | 2 | 16 | 0.58 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
KTG esport
Chrissi
tisk1s
MLC
Kirkonherra
Zepsen
Tigermis
1.09
Rating 1.0
1.09
K/D
60%
HS
AUC Tigers Talent
ebbe
V1ncer0
UnknownAssassin
Topez
emilefter8
haon
Duusy
0.84
Rating 1.0
0.79
K/D
48%
HS