Bannede
Anubis
Bannede
Nuke
Bannede
Vertigo
Valgte
Overpass
Valgte
CT
DetGrummeGræs (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Trun1eX | 24 | 2 | 16 | 1.40 |
Nayito | 29 | 4 | 17 | 1.39 |
Pingvin | 15 | 3 | 14 | 1.05 |
Wambo | 20 | 4 | 18 | 1.02 |
MR.Bunny | 14 | 5 | 16 | 0.90 |
AUC Tigers Talent (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
haon | 20 | 3 | 21 | 0.91 |
UnknownAssassin | 17 | 3 | 20 | 0.89 |
emilefter8 | 13 | 6 | 16 | 0.88 |
V1ncer0 | 17 | 2 | 22 | 0.74 |
ebbe | 14 | 1 | 23 | 0.66 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
DetGrummeGræs
MR.Bunny
Nayito
Wambo
Trun1eX
Pingvin
Weber
1.01
Rating 1.0
1.01
K/D
50%
HS
AUC Tigers Talent
ebbe
V1ncer0
UnknownAssassin
Topez
emilefter8
haon
Duusy
0.84
Rating 1.0
0.79
K/D
48%
HS