Bannede
Anubis
Bannede
Vertigo
Bannede
Overpass
Valgte
Ancient
Valgte
CT
Egedal Esport (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Raahauge | 9 | 1 | 16 | 0.59 |
F1erce | 8 | 0 | 16 | 0.58 |
bas1c | 8 | 1 | 17 | 0.43 |
Psycho | 7 | 5 | 17 | 0.41 |
RayziNN | 7 | 1 | 17 | 0.38 |
AUC Tigers Talent (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
haon | 27 | 6 | 11 | 2.23 |
UnknownAssassin | 19 | 2 | 3 | 1.98 |
V1ncer0 | 15 | 2 | 10 | 1.31 |
emilefter8 | 13 | 5 | 9 | 1.30 |
ebbe | 9 | 4 | 6 | 1.11 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Egedal Esport
F1erce
Raahauge
bas1c
Psycho
RayziNN
anden
n/a
Rating 1.0
n/a
K/D
n/a
HS
AUC Tigers Talent
ebbe
V1ncer0
UnknownAssassin
Topez
emilefter8
haon
Duusy
0.84
Rating 1.0
0.79
K/D
48%
HS