Bannede
Anubis
Bannede
Nuke
Bannede
Vertigo
Valgte
Mirage
Valgte
CT
Unsigned Puggers (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Soerensen | 28 | 1 | 18 | 1.36 |
TigerX | 26 | 3 | 16 | 1.32 |
Reakzofficial | 23 | 4 | 18 | 1.19 |
aMazed | 16 | 3 | 17 | 0.92 |
CallmePablo | 13 | 8 | 17 | 0.83 |
AUC Tigers Talent (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ebbe | 21 | 4 | 20 | 1.04 |
V1ncer0 | 21 | 2 | 22 | 0.94 |
emilefter8 | 18 | 2 | 21 | 0.88 |
haon | 14 | 3 | 23 | 0.83 |
UnknownAssassin | 11 | 1 | 21 | 0.56 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Unsigned Puggers
TigerX
aMazed
CallmePablo
Reakzofficial
Mardoink
Soerensen
0.92
Rating 1.0
0.88
K/D
46%
HS
AUC Tigers Talent
ebbe
V1ncer0
UnknownAssassin
Topez
emilefter8
haon
Duusy
0.84
Rating 1.0
0.79
K/D
48%
HS