Bannede
Inferno
Bannede
Vertigo
Bannede
Anubis
Valgte
Nuke
Valgte
CT
DetGrummeGræs (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Nayito | 28 | 6 | 22 | 1.26 |
Trun1eX | 26 | 5 | 20 | 1.26 |
Wambo | 24 | 7 | 20 | 1.25 |
Pingvin | 26 | 9 | 18 | 1.24 |
MR.Bunny | 4 | 7 | 22 | 0.31 |
Unsigned Puggers (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Soerensen | 37 | 9 | 18 | 1.74 |
aMazed | 24 | 5 | 22 | 1.09 |
TigerX | 19 | 5 | 19 | 1.01 |
CallmePablo | 12 | 9 | 25 | 0.52 |
Reakzofficial | 9 | 8 | 25 | 0.43 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
DetGrummeGræs
MR.Bunny
Nayito
Wambo
Trun1eX
Pingvin
Weber
1.01
Rating 1.0
1.01
K/D
50%
HS
Unsigned Puggers
TigerX
aMazed
CallmePablo
Reakzofficial
Mardoink
Soerensen
0.92
Rating 1.0
0.88
K/D
46%
HS