Bannede
Anubis
Bannede
Inferno
Bannede
Vertigo
Valgte
Ancient
Valgte
CT
AUC Tigers Talent (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ebbe | 15 | 2 | 19 | 0.94 |
V1ncer0 | 15 | 5 | 21 | 0.89 |
UnknownAssassin | 13 | 1 | 21 | 0.64 |
emilefter8 | 13 | 2 | 22 | 0.58 |
haon | 6 | 7 | 23 | 0.24 |
Unsigned Puggers (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Soerensen | 33 | 6 | 11 | 2.16 |
aMazed | 21 | 6 | 12 | 1.28 |
Reakzofficial | 20 | 6 | 14 | 1.25 |
TigerX | 16 | 6 | 13 | 1.09 |
CallmePablo | 15 | 8 | 13 | 1.08 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
AUC Tigers Talent
ebbe
V1ncer0
UnknownAssassin
Topez
emilefter8
haon
Duusy
0.84
Rating 1.0
0.79
K/D
48%
HS
Unsigned Puggers
TigerX
aMazed
CallmePablo
Reakzofficial
Mardoink
Soerensen
0.92
Rating 1.0
0.88
K/D
46%
HS