Bannede
Ancient
Bannede
Anubis
Bannede
Nuke
Valgte
Inferno
Valgte
CT
DEJAVUE.FAMILY (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
simonhansen- | 21 | 4 | 17 | 1.19 |
hipp | 19 | 4 | 21 | 0.90 |
zway1 | 16 | 4 | 20 | 0.84 |
bomberN | 11 | 7 | 19 | 0.75 |
Pindemann | 16 | 2 | 24 | 0.65 |
DetGrummeGræs Academy (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
DaddyFr1Ze | 23 | 1 | 15 | 1.27 |
Bukzu2k | 24 | 6 | 18 | 1.25 |
N1ckl4s | 21 | 5 | 18 | 1.05 |
AbbLeu | 15 | 6 | 15 | 1.00 |
Kaj | 18 | 4 | 17 | 0.97 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
DEJAVUE.FAMILY
zway1
simonhansen-
hipp
Pindemann
bomberN
waulenz
bRandi
n/a
Rating 1.0
n/a
K/D
n/a
HS
DetGrummeGræs Academy
Kaj
DaddyFr1Ze
Baby Jesus
Bukzu2k
N1ckl4s
1.04
Rating 1.0
1.18
K/D
41%
HS