Bannede
Inferno
Bannede
Ancient
Bannede
Overpass
Valgte
Vertigo
Valgte
CT
Vortex Gaming Talent (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Tanner | 24 | 6 | 14 | 1.49 |
Slasket | 18 | 4 | 13 | 1.27 |
SLoFFI | 21 | 7 | 14 | 1.24 |
Stokn9x | 18 | 7 | 15 | 1.10 |
K1ngWave | 12 | 12 | 19 | 0.66 |
DetGrummeGræs Academy (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
N1ckl4s | 15 | 1 | 19 | 0.96 |
Kaj | 15 | 3 | 17 | 0.93 |
Bukzu2k | 18 | 7 | 20 | 0.91 |
DaddyFr1Ze | 16 | 3 | 20 | 0.81 |
Baby Jesus | 8 | 6 | 18 | 0.56 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Vortex Gaming Talent
Stokn9x
SLoFFI
K1ngWave
Slasket
Tanner
Altazhar
Tappsy
0.77
Rating 1.0
0.86
K/D
46%
HS
DetGrummeGræs Academy
Kaj
DaddyFr1Ze
Baby Jesus
Bukzu2k
N1ckl4s
1.04
Rating 1.0
1.18
K/D
41%
HS