Bannede
Inferno
Bannede
Mirage
Bannede
Anubis
Valgte
Nuke
Valgte
CT
DetGrummeGræs Academy (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
DaddyFr1Ze | 13 | 2 | 16 | 0.95 |
Bukzu2k | 13 | 7 | 19 | 0.63 |
N1ckl4s | 9 | 2 | 18 | 0.50 |
Kaj | 8 | 5 | 18 | 0.49 |
Baby Jesus | 9 | 2 | 18 | 0.47 |
DEJAVUE.FAMILY (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Pindemann | 22 | 3 | 11 | 1.68 |
bomberN | 21 | 4 | 9 | 1.66 |
simonhansen- | 19 | 7 | 9 | 1.54 |
zway1 | 16 | 12 | 10 | 1.27 |
hipp | 10 | 7 | 13 | 0.76 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
DetGrummeGræs Academy
Kaj
DaddyFr1Ze
Baby Jesus
Bukzu2k
N1ckl4s
1.04
Rating 1.0
1.18
K/D
41%
HS
DEJAVUE.FAMILY
zway1
simonhansen-
hipp
Pindemann
bomberN
waulenz
bRandi
n/a
Rating 1.0
n/a
K/D
n/a
HS