Bannede
Vertigo
Bannede
Ancient
Bannede
Anubis
Valgte
Nuke
Valgte
CT
DetGrummeGræs Academy (15) | K | A | D | Rating 1.0 |
---|---|---|---|---|
DaddyFr1Ze | 29 | 5 | 20 | 1.22 |
Bukzu2k | 25 | 8 | 25 | 1.02 |
Baby Jesus | 25 | 11 | 26 | 0.96 |
N1ckl4s | 21 | 3 | 21 | 0.93 |
Kaj | 21 | 6 | 23 | 0.92 |
Aarhus Esport (19) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Tj | 26 | 3 | 21 | 1.11 |
Carry Harry | 23 | 6 | 25 | 0.94 |
LordLaks | 22 | 8 | 23 | 0.89 |
ZAINT | 21 | 4 | 24 | 0.89 |
Crackielicious | 22 | 7 | 28 | 0.75 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
DetGrummeGræs Academy
Kaj
DaddyFr1Ze
Baby Jesus
Bukzu2k
N1ckl4s
1.04
Rating 1.0
1.18
K/D
41%
HS
Aarhus Esport
Carry Harry
Crackielicious
LordLaks
Tj
ZAINT
Mcglory
emil_poggin
0.90
Rating 1.0
0.89
K/D
42%
HS