Bannede
Ancient
Bannede
Nuke
Bannede
Anubis
Valgte
Vertigo
Valgte
CT
Femmøller Alea (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
SHANTI | 22 | 3 | 15 | 1.33 |
RAND | 24 | 10 | 20 | 1.30 |
abssence | 22 | 3 | 16 | 1.13 |
LUMZEN | 22 | 8 | 19 | 1.06 |
Asphalteret | 17 | 9 | 20 | 0.82 |
up.sens (12) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Avalanche | 24 | 7 | 21 | 1.29 |
Master | 23 | 1 | 21 | 1.16 |
InZane123 | 15 | 4 | 21 | 0.82 |
Houtved | 16 | 2 | 22 | 0.71 |
gaffelmanden | 12 | 7 | 22 | 0.60 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Femmøller Alea
SHANTI
RAND
Asphalteret
LUMZEN
Mepz
abssence
0.91
Rating 1.0
0.89
K/D
28%
HS
up.sens
gaffelmanden
stone
Avalanche
Houtved
InZane123
Master
n/a
Rating 1.0
n/a
K/D
n/a
HS