Bannede
Mirage
Bannede
Vertigo
Bannede
Inferno
Valgte
Ancient
Valgte
CT
HANS NAVN ER (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
EKG | 15 | 4 | 19 | 0.89 |
FrankV4rm | 15 | 4 | 19 | 0.87 |
FatR9 | 14 | 6 | 20 | 0.82 |
Sorteole | 11 | 3 | 18 | 0.62 |
Ankel | 11 | 3 | 18 | 0.62 |
La Santa Michaels (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Stromanizer | 24 | 5 | 13 | 1.67 |
EmiLiuZ | 22 | 10 | 16 | 1.48 |
SKÆGGET | 18 | 8 | 11 | 1.28 |
Head-Hunter | 17 | 2 | 12 | 1.12 |
Dorff | 13 | 5 | 14 | 0.87 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
La Santa Michaels
Stromanizer
SKÆGGET
EmiLiuZ
Dorff
Head-Hunter
Khalid
DaiMony
0.96
Rating 1.0
0.91
K/D
42%
HS