Bannede
Mirage
Bannede
Anubis
Bannede
Inferno
Valgte
Vertigo
Valgte
CT
Esport Harte Unicorns (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
tinderfyren | 18 | 4 | 18 | 1.11 |
AziX | 10 | 5 | 16 | 0.73 |
Patchi | 10 | 4 | 17 | 0.69 |
GnG | 10 | 3 | 16 | 0.68 |
Garnage2k | 5 | 4 | 19 | 0.28 |
Esport Harte Forza (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
karlkani | 24 | 5 | 9 | 1.73 |
FlowiS | 20 | 3 | 11 | 1.43 |
Albrechtsen | 18 | 4 | 9 | 1.29 |
Brandvarm | 15 | 2 | 12 | 1.14 |
Bukki | 9 | 4 | 12 | 0.79 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Esport Harte Unicorns
tinderfyren
GnG
Garnage2k
AziX
Patchi
mikkel
badvf
n/a
Rating 1.0
n/a
K/D
n/a
HS
Esport Harte Forza
Bukki
Brandvarm
karlkani
Albrechtsen
FlowiS
0.86
Rating 1.0
0.88
K/D
49%
HS