Bannede
Anubis
Bannede
Vertigo
Bannede
Mirage
Valgte
Ancient
Valgte
CT
Rydhave Grøn (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
As_K | 22 | 6 | 16 | 1.43 |
m1skel | 18 | 7 | 17 | 1.28 |
vortexx | 21 | 6 | 17 | 1.14 |
f0rn1x | 17 | 3 | 15 | 1.07 |
Lu3aZ | 13 | 5 | 15 | 0.78 |
Backseat Gamers (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Bahtman | 24 | 4 | 18 | 1.38 |
Thomazze | 18 | 3 | 19 | 0.97 |
Pentry | 16 | 6 | 17 | 0.94 |
Swiftrunner | 12 | 6 | 20 | 0.58 |
Th3Sentinel | 10 | 4 | 19 | 0.57 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Backseat Gamers
Pentry
Bahtman
Th3Sentinel
Swiftrunner
Thomazze
0.77
Rating 1.0
0.72
K/D
55%
HS