Bannede
Overpass
Bannede
Mirage
Bannede
Ancient
Valgte
Nuke
Valgte
CT
Unsigned Puggers (5) | K | A | D | Rating 1.0 |
---|---|---|---|---|
aMazed | 12 | 3 | 16 | 0.74 |
ChrisAzz | 11 | 2 | 17 | 0.65 |
Burlem | 10 | 2 | 17 | 0.64 |
TigerX | 7 | 2 | 16 | 0.45 |
CallmePablo | 3 | 3 | 16 | 0.23 |
Backseat Gamers (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Swiftrunner | 23 | 5 | 9 | 1.96 |
Th3Sentinel | 16 | 8 | 10 | 1.36 |
Bahtman | 14 | 2 | 8 | 1.30 |
Thomazze | 14 | 7 | 8 | 1.17 |
Pentry | 13 | 8 | 9 | 1.14 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Unsigned Puggers
ChrisAzz
TigerX
Burlem
aMazed
CallmePablo
Reakzofficial
1.12
Rating 1.0
1.16
K/D
51%
HS
Backseat Gamers
Pentry
Bahtman
Th3Sentinel
Swiftrunner
Thomazze
0.77
Rating 1.0
0.72
K/D
55%
HS