Bannede
Vertigo
Bannede
Mirage
Bannede
Inferno
Valgte
Overpass
Valgte
CT
AUC Tigers Talent (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
V1ncer0 | 23 | 5 | 14 | 1.41 |
ebbe | 17 | 5 | 12 | 1.25 |
UnknownAssassin | 19 | 3 | 14 | 1.12 |
Duusy | 13 | 6 | 11 | 1.01 |
notaz | 15 | 6 | 14 | 0.97 |
XI Female GamerPay (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Rikzh | 26 | 4 | 18 | 1.66 |
Hanz1 | 11 | 1 | 16 | 0.67 |
oansvarig | 10 | 4 | 18 | 0.58 |
Maline | 10 | 2 | 18 | 0.55 |
Holy_Water | 8 | 6 | 17 | 0.54 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
XI Female GamerPay
Rikzh
oansvarig
Hanz1
Holy_Water
Dang Xia
TyRaNT
0.82
Rating 1.0
0.80
K/D
49%
HS