Bannede
Inferno
Bannede
Overpass
Bannede
Vertigo
Valgte
Nuke
Valgte
CT
XI Female GamerPay (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Hanz1 | 13 | 2 | 14 | 0.95 |
Rikzh | 11 | 6 | 14 | 0.82 |
Holy_Water | 8 | 4 | 16 | 0.65 |
oansvarig | 9 | 1 | 16 | 0.56 |
Maline | 8 | 4 | 16 | 0.51 |
Fatal Utility (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Un1que Madness | 18 | 4 | 8 | 1.69 |
humle | 16 | 3 | 9 | 1.55 |
eNRAGE | 16 | 3 | 9 | 1.38 |
B3nz0n | 14 | 4 | 12 | 1.07 |
rallex | 12 | 3 | 11 | 0.91 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
XI Female GamerPay
Rikzh
oansvarig
Hanz1
Holy_Water
Dang Xia
TyRaNT
0.82
Rating 1.0
0.80
K/D
49%
HS
Fatal Utility
rallex
Rizzmaster2.0
Un1que Madness
humle
eNRAGE
B3nz0n
M1zzo
0.93
Rating 1.0
0.85
K/D
55%
HS