Bannede
Anubis
Bannede
Inferno
Bannede
Mirage
Valgte
Nuke
Valgte
CT
Fatal Utility (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rallex | 13 | 3 | 14 | 0.93 |
M1zzo | 10 | 1 | 13 | 0.78 |
humle | 8 | 2 | 14 | 0.59 |
B3nz0n | 6 | 4 | 14 | 0.52 |
Un1que Madness | 7 | 2 | 15 | 0.49 |
AUC Tigers Talent (0) | K | A | D | Rating 1.0 |
---|---|---|---|---|
L0renzen | 19 | 2 | 8 | 1.73 |
notaz | 18 | 3 | 9 | 1.59 |
UnknownAssassin | 11 | 2 | 8 | 1.20 |
V1ncer0 | 13 | 1 | 12 | 1.10 |
ebbe | 9 | 1 | 8 | 0.92 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Fatal Utility
rallex
Rizzmaster2.0
Un1que Madness
humle
eNRAGE
B3nz0n
M1zzo
0.93
Rating 1.0
0.85
K/D
55%
HS