Bannede
Ancient
Bannede
Anubis
Bannede
Overpass
Valgte
Nuke
Valgte
CT
XI Female GamerPay (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Rikzh | 20 | 6 | 16 | 1.31 |
TyRaNT | 20 | 6 | 19 | 1.13 |
oansvarig | 17 | 3 | 18 | 0.99 |
Holy_Water | 16 | 8 | 20 | 0.81 |
Hanz1 | 15 | 5 | 18 | 0.80 |
ICE Cream (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
DaddyFr1Ze | 23 | 1 | 15 | 1.35 |
baz1kki | 19 | 5 | 20 | 0.99 |
Rulla | 16 | 6 | 18 | 0.95 |
Moreau | 13 | 7 | 16 | 0.92 |
Baby Jesus | 16 | 2 | 19 | 0.82 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
XI Female GamerPay
Rikzh
oansvarig
Hanz1
Holy_Water
Dang Xia
TyRaNT
0.82
Rating 1.0
0.80
K/D
49%
HS
ICE Cream
Rulla
baz1kki
Baby Jesus
DaddyFr1Ze
Moreau
Kaj
1.23
Rating 1.0
1.27
K/D
57%
HS