
Bannede
Nuke

Bannede
Anubis

Bannede
Inferno

Valgte
Vertigo

Valgte
CT
AaB Female (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
dewi | 12 | 1 | 13 | 0.89 |
Leite | 10 | 3 | 15 | 0.68 |
Zygimage | 9 | 3 | 13 | 0.66 |
Lil Pingel | 8 | 5 | 13 | 0.61 |
Tipsie | 3 | 5 | 16 | 0.16 |
Syntox Academy (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Zengo | 17 | 3 | 9 | 1.75 |
Nikodeon | 16 | 4 | 7 | 1.59 |
Schne1der | 12 | 4 | 8 | 1.25 |
Qu1nT | 14 | 6 | 10 | 1.18 |
Roe kasteren | 9 | 5 | 9 | 0.90 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Nikodeon
Zengo
Roe kasteren
Schne1der
Qu1nT
Narno
1.31
Rating 1.0
1.52
K/D
65%
HS