Bannede
Overpass
Bannede
Vertigo
Bannede
Ancient
Valgte
Mirage
Valgte
CT
Fatal Utility (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rallex | 26 | 5 | 14 | 1.59 |
humle | 23 | 5 | 13 | 1.44 |
B3nz0n | 18 | 6 | 14 | 1.15 |
eNRAGE | 11 | 4 | 14 | 0.80 |
Un1que Madness | 8 | 3 | 15 | 0.60 |
XI Female GamerPay (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Rikzh | 19 | 4 | 15 | 1.28 |
Holy_Water | 16 | 4 | 17 | 0.95 |
Dang Xia | 13 | 4 | 19 | 0.72 |
oansvarig | 11 | 4 | 18 | 0.63 |
Hanz1 | 9 | 3 | 17 | 0.59 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Fatal Utility
rallex
Rizzmaster2.0
Un1que Madness
humle
eNRAGE
B3nz0n
M1zzo
0.93
Rating 1.0
0.85
K/D
55%
HS
XI Female GamerPay
Rikzh
oansvarig
Hanz1
Holy_Water
Dang Xia
TyRaNT
0.82
Rating 1.0
0.80
K/D
49%
HS