Bannede
Vertigo
Bannede
Ancient
Bannede
Inferno
Valgte
Overpass
Valgte
CT
ICE Cream (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Moreau | 21 | 6 | 8 | 1.64 |
Rulla | 18 | 7 | 14 | 1.34 |
baz1kki | 16 | 5 | 13 | 1.24 |
Baby Jesus | 10 | 4 | 10 | 0.95 |
DaddyFr1Ze | 10 | 0 | 8 | 0.94 |
XI Female GamerPay (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
oansvarig | 18 | 2 | 15 | 1.33 |
TyRaNT | 11 | 4 | 15 | 0.75 |
Rikzh | 9 | 6 | 16 | 0.59 |
Holy_Water | 8 | 0 | 15 | 0.55 |
Dang Xia | 7 | 1 | 14 | 0.52 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
ICE Cream
Rulla
baz1kki
Baby Jesus
DaddyFr1Ze
Moreau
Kaj
1.23
Rating 1.0
1.27
K/D
57%
HS
XI Female GamerPay
Rikzh
oansvarig
Hanz1
Holy_Water
Dang Xia
TyRaNT
0.82
Rating 1.0
0.80
K/D
49%
HS