Bannede
Vertigo
Bannede
Ancient
Bannede
Mirage
Valgte
Nuke
Valgte
CT
Crystal.Onyx (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Lums | 29 | 2 | 14 | 1.88 |
QuilL | 18 | 3 | 11 | 1.38 |
Berner | 14 | 9 | 15 | 0.94 |
LuuL | 12 | 4 | 15 | 0.80 |
Sukkerzhok | 10 | 1 | 12 | 0.80 |
Hold 2 (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Carry Harry | 14 | 5 | 13 | 0.97 |
DonPik | 18 | 3 | 21 | 0.90 |
LordLaks | 14 | 5 | 16 | 0.81 |
ZAINT | 12 | 4 | 17 | 0.75 |
xdpiratmanden | 9 | 3 | 17 | 0.64 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Hold 2
xdpiratmanden
Carry Harry
LordLaks
DonPik
ZAINT
Mcglory
kaerup
n/a
Rating 1.0
n/a
K/D
n/a
HS