Bannede
Ancient
Bannede
Mirage
Bannede
Vertigo
Valgte
Anubis
Valgte
CT
HDE.NotWild (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Kwaxii | 13 | 5 | 13 | 0.91 |
Kazio | 14 | 6 | 17 | 0.85 |
Cheesecake | 12 | 5 | 19 | 0.69 |
KringeR | 12 | 3 | 19 | 0.67 |
Knorr | 9 | 4 | 17 | 0.54 |
Hold 2 (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ZAINT | 23 | 4 | 10 | 1.65 |
LordLaks | 22 | 4 | 12 | 1.56 |
xdpiratmanden | 14 | 6 | 14 | 1.08 |
DonPik | 14 | 4 | 13 | 1.01 |
Carry Harry | 12 | 6 | 13 | 0.90 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Hold 2
xdpiratmanden
Carry Harry
LordLaks
DonPik
ZAINT
Mcglory
kaerup
n/a
Rating 1.0
n/a
K/D
n/a
HS