Bannede
Anubis
Bannede
Inferno
Bannede
Overpass
Valgte
Nuke
Valgte
CT
Hold 2 (7) | K | A | D | Rating 1.0 |
---|---|---|---|---|
ZAINT | 15 | 5 | 15 | 1.03 |
Carry Harry | 14 | 6 | 15 | 0.91 |
xdpiratmanden | 12 | 3 | 15 | 0.91 |
DonPik | 8 | 2 | 14 | 0.64 |
LordLaks | 10 | 1 | 17 | 0.60 |
Crystal.Onyx (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Berner | 25 | 6 | 12 | 2.01 |
QuilL | 19 | 4 | 11 | 1.60 |
Lums | 17 | 2 | 11 | 1.28 |
LuuL | 8 | 2 | 13 | 0.71 |
Sukkerzhok | 7 | 4 | 12 | 0.68 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Hold 2
xdpiratmanden
Carry Harry
LordLaks
DonPik
ZAINT
Mcglory
kaerup
n/a
Rating 1.0
n/a
K/D
n/a
HS