Bannede
Vertigo
Bannede
Overpass
Bannede
Ancient
Valgte
Anubis
Valgte
T
Vortex Gaming Talent (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
AB | 19 | 5 | 13 | 1.28 |
Retchy | 19 | 1 | 16 | 1.05 |
Craxiii | 19 | 4 | 20 | 1.02 |
K1ngWave | 18 | 8 | 19 | 0.97 |
Zer0 | 15 | 7 | 17 | 0.95 |
Borghaven IF (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Boonen | 23 | 2 | 14 | 1.38 |
Multi09 | 20 | 4 | 20 | 0.91 |
MTStrunge | 16 | 6 | 17 | 0.89 |
UngHvidDreng | 15 | 4 | 20 | 0.78 |
Missile Toe | 11 | 8 | 21 | 0.53 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Borghaven IF
UngHvidDreng
Multi09
Boonen
Missile Toe
Sjøgurko
KennySouth
MTStrunge
n/a
Rating 1.0
n/a
K/D
n/a
HS