Bannede
Ancient
Bannede
Overpass
Bannede
Vertigo
Valgte
Inferno
Valgte
CT
Rydhave Immortals (4) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Er1k | 14 | 2 | 14 | 1.00 |
Ases1no | 10 | 4 | 14 | 0.74 |
Roxsig | 8 | 0 | 16 | 0.54 |
Vigg3r | 5 | 4 | 15 | 0.34 |
D1TLEV | 3 | 2 | 15 | 0.28 |
Borghaven IF (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Sjøgurko | 27 | 4 | 7 | 2.52 |
Boonen | 21 | 5 | 6 | 1.97 |
UngHvidDreng | 12 | 2 | 9 | 1.11 |
Multi09 | 9 | 6 | 9 | 0.96 |
KennySouth | 5 | 3 | 9 | 0.63 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Borghaven IF
UngHvidDreng
Multi09
Boonen
Missile Toe
Sjøgurko
KennySouth
MTStrunge
n/a
Rating 1.0
n/a
K/D
n/a
HS