Bannede
Vertigo
Bannede
Ancient
Bannede
Nuke
Valgte
Anubis
Valgte
T
Hamringstogt - Alpha (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
RhoODo | 19 | 5 | 15 | 1.35 |
Sharkie | 18 | 6 | 14 | 1.11 |
TeggaFxD | 16 | 8 | 15 | 1.06 |
Clawr | 19 | 4 | 16 | 1.03 |
backs | 18 | 3 | 18 | 0.98 |
Borghaven IF (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Boonen | 24 | 4 | 19 | 1.37 |
UngHvidDreng | 17 | 4 | 18 | 0.92 |
KennySouth | 13 | 3 | 18 | 0.83 |
Multi09 | 14 | 4 | 17 | 0.80 |
Missile Toe | 10 | 6 | 18 | 0.60 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Hamringstogt - Alpha
Clawr
Sharkie
RhoODo
backs
TeggaFxD
Sten
0.92
Rating 1.0
0.92
K/D
37%
HS
Borghaven IF
UngHvidDreng
Multi09
Boonen
Missile Toe
Sjøgurko
KennySouth
MTStrunge
n/a
Rating 1.0
n/a
K/D
n/a
HS