Bannede
Ancient
Bannede
Vertigo
Bannede
Overpass
Valgte
Inferno
Valgte
CT
Stidsholt Efterskole (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Clibe | 20 | 8 | 15 | 1.39 |
Troski | 17 | 4 | 15 | 1.10 |
Trallen | 15 | 5 | 14 | 1.07 |
Majus | 14 | 7 | 16 | 1.01 |
F1xer | 15 | 6 | 19 | 0.79 |
Borghaven IF (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Multi09 | 24 | 8 | 16 | 1.45 |
Boonen | 21 | 4 | 15 | 1.22 |
UngHvidDreng | 15 | 4 | 17 | 0.83 |
MTStrunge | 10 | 7 | 17 | 0.63 |
KennySouth | 9 | 6 | 16 | 0.60 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Stidsholt Efterskole
Trallen
Troski
Clibe
F1xer
Majus
SÖNDER
zVEL
0.96
Rating 1.0
0.98
K/D
54%
HS
Borghaven IF
UngHvidDreng
Multi09
Boonen
Missile Toe
Sjøgurko
KennySouth
MTStrunge
n/a
Rating 1.0
n/a
K/D
n/a
HS