Bannede
Vertigo
Bannede
Nuke
Bannede
Mirage
Valgte
Ancient
Valgte
CT
Crystal.Onyx (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Berner | 20 | 9 | 13 | 1.44 |
Socby | 17 | 8 | 12 | 1.42 |
LuuL | 18 | 1 | 12 | 1.40 |
Lums | 14 | 1 | 8 | 1.30 |
Sukkerzhok | 15 | 6 | 11 | 1.16 |
XI Akademi (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
metski | 14 | 4 | 17 | 0.95 |
Klejnstrup | 13 | 5 | 16 | 0.79 |
Herman | 13 | 2 | 17 | 0.78 |
z0ne | 7 | 6 | 17 | 0.42 |
Nub97 | 7 | 5 | 18 | 0.41 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
XI Akademi
Herman
z0ne
Klejnstrup
Nub97
metski
Fuji
Fr3dZ1ll4
0.54
Rating 1.0
0.49
K/D
58%
HS