Bannede
Mirage
Bannede
Inferno
Bannede
Nuke
Valgte
Ancient
Valgte
CT
Backseat Gamers (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Th3Sentinel | 28 | 1 | 14 | 1.94 |
Swiftrunner | 17 | 4 | 17 | 0.96 |
Thomazze | 13 | 3 | 16 | 0.87 |
Bahtman | 13 | 14 | 18 | 0.75 |
Pentry | 8 | 3 | 15 | 0.62 |
2kool4skool (9) | K | A | D | Rating 1.0 |
---|---|---|---|---|
NkErMi | 18 | 5 | 16 | 1.20 |
kYJO | 17 | 5 | 16 | 1.05 |
Brohamovich | 16 | 6 | 17 | 1.00 |
LudoSvinet | 13 | 6 | 15 | 0.81 |
Pat | 12 | 1 | 16 | 0.73 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Backseat Gamers
Swiftrunner
Bahtman
Th3Sentinel
Pentry
Thomazze
Pony
0.90
Rating 1.0
0.92
K/D
40%
HS