Bannede
Vertigo
Bannede
Anubis
Bannede
Mirage
Valgte
Nuke
Valgte
CT
2kool4skool (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Pat | 21 | 1 | 11 | 1.60 |
kYJO | 18 | 5 | 12 | 1.28 |
NkErMi | 12 | 2 | 12 | 0.95 |
Brohamovich | 10 | 3 | 13 | 0.82 |
LudoSvinet | 13 | 4 | 16 | 0.79 |
Backseat Gamers (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Th3Sentinel | 18 | 6 | 15 | 1.21 |
Bahtman | 15 | 4 | 15 | 0.98 |
Pentry | 9 | 2 | 16 | 0.71 |
Thomazze | 11 | 2 | 16 | 0.64 |
Swiftrunner | 7 | 2 | 14 | 0.58 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Backseat Gamers
Swiftrunner
Bahtman
Th3Sentinel
Pentry
Thomazze
Pony
0.90
Rating 1.0
0.92
K/D
40%
HS