Bannede
Ancient
Bannede
Mirage
Bannede
Vertigo
Valgte
Anubis
Valgte
CT
Gecko esport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Rengoku | 17 | 5 | 11 | 1.40 |
K1ngShield | 16 | 5 | 12 | 1.31 |
Ryuga | 16 | 3 | 12 | 1.25 |
-PLJ- | 13 | 4 | 11 | 1.04 |
EFEZH | 13 | 5 | 13 | 1.01 |
Hamringstogt - Alpha (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Kris1chili | 26 | 6 | 13 | 2.07 |
RhoODo | 12 | 5 | 15 | 1.01 |
Sharkie | 6 | 4 | 15 | 0.56 |
TeggaFxD | 7 | 3 | 16 | 0.47 |
Clawr | 7 | 1 | 16 | 0.47 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Hamringstogt - Alpha
TeggaFxD
Kris1chili
Clawr
Sharkie
RhoODo
S1angen
backs
0.92
Rating 1.0
0.89
K/D
49%
HS