Bannede
Dust2
Bannede
Inferno
Bannede
Nuke
Valgte
Vertigo
Valgte
CT
KTG esport (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
tisk1s | 15 | 3 | 15 | 1.05 |
Chrissi | 16 | 3 | 18 | 1.00 |
Xtr3me | 11 | 4 | 15 | 0.75 |
Kirkonherra | 10 | 8 | 15 | 0.74 |
MLC | 8 | 5 | 17 | 0.47 |
Gecko esport (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
EFEZH | 22 | 3 | 14 | 1.42 |
Ryuga | 18 | 4 | 12 | 1.23 |
-PLJ- | 14 | 3 | 9 | 1.11 |
K1ngShield | 13 | 6 | 11 | 1.02 |
Rengoku | 12 | 4 | 14 | 0.94 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x