Bannede
Vertigo
Bannede
Anubis
Bannede
Mirage
Valgte
Overpass
Valgte
CT
Syntox Talent (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
K1ngWave | 19 | 5 | 16 | 1.36 |
Craxiii | 16 | 3 | 11 | 1.22 |
SLoFFI | 16 | 4 | 14 | 1.10 |
Zer0 | 11 | 5 | 15 | 0.78 |
Retchy | 11 | 5 | 18 | 0.72 |
Fatal Utility (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Rizzmaster2.0 | 15 | 1 | 12 | 1.14 |
rallex | 19 | 7 | 18 | 1.12 |
Un1que Madness | 15 | 2 | 15 | 1.00 |
eNRAGE | 11 | 6 | 14 | 0.77 |
humle | 9 | 5 | 16 | 0.61 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Fatal Utility
Un1que Madness
eNRAGE
humle
rallex
Rizzmaster2.0
Haven
melchi
0.66
Rating 1.0
0.63
K/D
52%
HS