Bannede
Ancient
Bannede
Anubis
Bannede
Inferno
Valgte
Nuke
Valgte
CT
Faaborg Esport Academy (10) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Fismann | 21 | 3 | 12 | 1.28 |
Mathias | 21 | 6 | 19 | 1.21 |
Revisor Kurt | 19 | 3 | 18 | 0.94 |
LEG4CY | 13 | 4 | 19 | 0.69 |
VonGreve | 6 | 2 | 19 | 0.39 |
Depressed Criminals (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
FlankSteak | 26 | 7 | 14 | 1.67 |
Treat | 21 | 6 | 14 | 1.26 |
D1DRIK | 16 | 4 | 16 | 0.88 |
Flaxii | 14 | 5 | 18 | 0.79 |
Lloyd | 10 | 6 | 19 | 0.63 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Faaborg Esport Academy
LEG4CY
Fismann
Gulle
Revisor Kurt
Mathias
VonGreve
0.60
Rating 1.0
0.55
K/D
56%
HS
Depressed Criminals
D1DRIK
Flaxii
FlankSteak
Lloyd
LangeJan
Jokke
Treat
0.99
Rating 1.0
1.04
K/D
47%
HS