Bannede
Overpass
Bannede
Vertigo
Bannede
Inferno
Valgte
Nuke
Valgte
CT
Depressed Criminals (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Flaxii | 19 | 7 | 6 | 2.18 |
D1DRIK | 17 | 1 | 10 | 1.50 |
Lloyd | 12 | 2 | 8 | 1.40 |
FlankSteak | 8 | 5 | 8 | 0.95 |
Treat | 9 | 6 | 10 | 0.85 |
Fatal Utility (1) | K | A | D | Rating 1.0 |
---|---|---|---|---|
humle | 13 | 2 | 13 | 1.21 |
rallex | 9 | 6 | 14 | 0.62 |
Rizzmaster2.0 | 5 | 1 | 11 | 0.56 |
Un1que Madness | 6 | 3 | 14 | 0.40 |
eNRAGE | 5 | 3 | 14 | 0.30 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Depressed Criminals
D1DRIK
Flaxii
FlankSteak
Lloyd
LangeJan
Jokke
Treat
0.99
Rating 1.0
1.04
K/D
47%
HS
Fatal Utility
Un1que Madness
eNRAGE
humle
rallex
Rizzmaster2.0
Haven
melchi
0.66
Rating 1.0
0.63
K/D
52%
HS