Bannede
Inferno
Bannede
Vertigo
Bannede
Nuke
Valgte
Anubis
Valgte
T
Speedperformers (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
emilefter8 | 25 | 4 | 11 | 1.99 |
popper | 16 | 4 | 9 | 1.21 |
skov | 16 | 9 | 13 | 1.14 |
Dr. Bokz | 17 | 5 | 16 | 1.12 |
Friisle | 10 | 4 | 11 | 0.90 |
Fatal Utility (8) | K | A | D | Rating 1.0 |
---|---|---|---|---|
humle | 16 | 5 | 17 | 1.01 |
rallex | 11 | 2 | 15 | 0.81 |
Un1que Madness | 14 | 6 | 19 | 0.72 |
Rizzmaster2.0 | 10 | 1 | 16 | 0.62 |
eNRAGE | 8 | 5 | 18 | 0.44 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Speedperformers
Dr. Bokz
popper
Friisle
skov
emilefter8
After eight.dk
1.12
Rating 1.0
1.15
K/D
43%
HS
Fatal Utility
Un1que Madness
eNRAGE
humle
rallex
Rizzmaster2.0
Haven
melchi
0.66
Rating 1.0
0.63
K/D
52%
HS