Bannede
Ancient
Bannede
Anubis
Bannede
Inferno
Valgte
Nuke
Valgte
CT
Rydhave Immortals (16) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Roxsig | 26 | 4 | 17 | 1.33 |
f0rn1x | 22 | 2 | 23 | 1.08 |
Er1k | 23 | 4 | 20 | 1.06 |
Folkachi | 21 | 6 | 21 | 1.03 |
Vigg3r | 18 | 5 | 16 | 1.03 |
Fatal Utility (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rallex | 26 | 5 | 24 | 1.09 |
humle | 20 | 5 | 22 | 0.92 |
eNRAGE | 18 | 7 | 21 | 0.88 |
Rizzmaster2.0 | 17 | 4 | 21 | 0.80 |
Un1que Madness | 16 | 4 | 23 | 0.67 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Fatal Utility
Un1que Madness
eNRAGE
humle
rallex
Rizzmaster2.0
Haven
melchi
0.66
Rating 1.0
0.63
K/D
52%
HS