Bannede
Mirage
Bannede
Nuke
Bannede
Anubis
Valgte
Vertigo
Valgte
CT
Depressed Criminals (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Treat | 17 | 1 | 11 | 1.34 |
D1DRIK | 17 | 3 | 12 | 1.32 |
FlankSteak | 16 | 5 | 12 | 1.22 |
Lloyd | 16 | 7 | 13 | 1.11 |
Flaxii | 11 | 6 | 13 | 0.77 |
Faaborg Esport Academy (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Revisor Kurt | 18 | 5 | 15 | 1.30 |
LEG4CY | 13 | 0 | 14 | 0.97 |
Gulle | 12 | 6 | 17 | 0.80 |
Mathias | 13 | 7 | 17 | 0.75 |
Fismann | 5 | 7 | 16 | 0.35 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Depressed Criminals
D1DRIK
Flaxii
FlankSteak
Lloyd
LangeJan
Jokke
Treat
0.99
Rating 1.0
1.04
K/D
47%
HS
Faaborg Esport Academy
LEG4CY
Fismann
Gulle
Revisor Kurt
Mathias
VonGreve
0.60
Rating 1.0
0.55
K/D
56%
HS