Bannede
Dust2
Bannede
Ancient
Bannede
Inferno
Valgte
Vertigo
Valgte
CT
Faaborg Esport Academy (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Mathias | 15 | 4 | 5 | 1.69 |
LEG4CY | 14 | 3 | 9 | 1.34 |
Gulle | 12 | 3 | 7 | 1.30 |
Fismann | 10 | 5 | 9 | 1.00 |
Revisor Kurt | 8 | 6 | 10 | 0.83 |
Fatal Utility (2) | K | A | D | Rating 1.0 |
---|---|---|---|---|
rallex | 10 | 3 | 12 | 0.84 |
eNRAGE | 7 | 3 | 10 | 0.82 |
humle | 9 | 4 | 14 | 0.75 |
Un1que Madness | 7 | 0 | 12 | 0.63 |
Rizzmaster2.0 | 5 | 4 | 12 | 0.48 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Faaborg Esport Academy
LEG4CY
Fismann
Gulle
Revisor Kurt
Mathias
VonGreve
0.60
Rating 1.0
0.55
K/D
56%
HS
Fatal Utility
Un1que Madness
eNRAGE
humle
rallex
Rizzmaster2.0
Haven
melchi
0.66
Rating 1.0
0.63
K/D
52%
HS