Bannede
Ancient
Bannede
Mirage
Bannede
Overpass
Valgte
Nuke
Valgte
CT
Emerge Main (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Weber | 23 | 6 | 16 | 1.34 |
Wambo | 22 | 4 | 15 | 1.34 |
Rikzh | 19 | 3 | 16 | 1.05 |
MR.Bunny | 15 | 3 | 15 | 0.95 |
Chaze | 12 | 5 | 17 | 0.68 |
ICE Cream (11) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Rulla | 21 | 6 | 18 | 1.13 |
Moreau | 19 | 6 | 22 | 1.04 |
DaddyFr1Ze | 13 | 1 | 16 | 0.89 |
baz1kki | 14 | 7 | 17 | 0.87 |
Baby Jesus | 10 | 6 | 19 | 0.59 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x