Bannede
Ancient
Bannede
Anubis
Bannede
Dust2
Valgte
Vertigo
Valgte
CT
ICE Cream (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
baz1kki | 14 | 7 | 7 | 1.66 |
Rulla | 17 | 5 | 9 | 1.54 |
Kaj | 16 | 4 | 7 | 1.48 |
Vuffi | 16 | 4 | 12 | 1.29 |
Baby Jesus | 6 | 6 | 9 | 0.78 |
HDE.Badeland (3) | K | A | D | Rating 1.0 |
---|---|---|---|---|
d0lf | 15 | 4 | 13 | 1.19 |
KringeR | 11 | 3 | 14 | 0.93 |
Kazio | 11 | 3 | 13 | 0.80 |
Kwaxii | 4 | 3 | 15 | 0.26 |
Cheesecake | 2 | 4 | 14 | 0.21 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
HDE.Badeland
KringeR
Kwaxii
d0lf
Kazio
Knorr
Cheesecake
J3cho
0.69
Rating 1.0
0.63
K/D
60%
HS