Bannede
Inferno
Bannede
Ancient
Bannede
Anubis
Valgte
Vertigo
Valgte
T
Espergærde Esport Elite (13) | K | A | D | Rating 1.0 |
---|---|---|---|---|
happym1x | 27 | 3 | 9 | 2.08 |
DetNice | 18 | 8 | 11 | 1.38 |
m4dsen | 12 | 3 | 11 | 1.02 |
devex | 10 | 1 | 8 | 0.97 |
Naaib | 11 | 4 | 10 | 0.96 |
Halstedhus.Masonic (6) | K | A | D | Rating 1.0 |
---|---|---|---|---|
Holm | 13 | 3 | 15 | 0.93 |
Flying Squirrel | 12 | 5 | 15 | 0.82 |
melbollesuppe | 11 | 2 | 17 | 0.72 |
Fancy | 8 | 3 | 14 | 0.60 |
Einar | 5 | 4 | 17 | 0.31 |
Playername here Some 4k ace hella good - Runde 4
Cooliosasasas vs. cooolios
Gå til kamp
Highlights
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
This is a clip title
x vs x - round x
Espergærde Esport Elite
Naaib
DetNice
m4dsen
happym1x
devex
0.95
Rating 1.0
0.96
K/D
52%
HS
Halstedhus.Masonic
melbollesuppe
Flying Squirrel
S3b
Einar
Fancy
ssleepy
Holm
0.49
Rating 1.0
0.46
K/D
53%
HS